WV State USBC WBA
Final Prize Listing
WV STATE USBC WBA 62ND CHAMPIONSHIPO
Sorted by Event, Division


 

Team Handicapped          
Place Team name Entry Score Prize From
         
1 Single Ladies 37 3,489 $1,000.00 Lumberport, WV
2 Wetsu 167 3,482 $875.00 Bluefield, VA
3 Michael's Construction 15 3,478 $700.00 Petersburg, WV
4 Guttersnypes 77 3,471 $550.00 Moundsville, WV
5 Grape Arbor 50 3,455 $445.00 Grafton, WV
6 Bowleretts 49 3,440 $375.00 Grafton, WV
7 Crystal Waters 9 3,438 $258.33 Fayetteville, WV
7 T&B Enterprises 116 3,438 $258.33 Elkins, WV
7 Up Your Alley 153 3,438 $258.34 Rivesville, WV
10 Sweet Gestures 18 3,415 $170.00 Williamstown, WV
11 City Window & Construction 92 3,413 $100.00 Independence, WV
12 Elk River Foodland 48 3,402 $100.00 Flatwoods, WV
13 Elsie's Bookkeeping II 73 3,389 $100.00 N Martinsvlle, WV
14 Just Lost 139 3,386 $100.00 Moundsville, WV
15 All Down Hill 51 3,382 $100.00 Parkersburg, WV
15 Sunshine Queens 55 3,382 $100.00 Fort Gay, WV
17 Sutton Moose 47 3,380 $100.00 Gassaway, WV
18 Mountain Valley Bank 96 3,376 $100.00 Parsons, WV
19 Split Happens 145 3,372 $100.00 Ivydale, WV
20 Elsie's Bookkeeping I 74 3,368 $80.00 New Martinsville, WV
20 Senior Moments 160 3,368 $80.00 Morgantown, WV
22 Sew What 86 3,366 $60.00 Newburg, WV
23 St. Clair Lanes 71 3,365 $60.00 Colliers, WV
24 Oop's 171 3,361 $60.00 Reedsville, WV
25 Just For Fun 16 3,357 $60.00 Moundsville, WV
25 Bowling Chics 46 3,357 $60.00 Nettie, WV
27 Zoo Crew 112 3,347 $60.00 Bluefield, VA
28 Thumbs Up 137 3,344 $60.00 Bruceton Mills, WV
29 Dairy Mart 107 3,337 $56.67 Fairmont, WV
29 Misfits 125 3,337 $56.66 Gassaway, WV
29 Ashkickers 131 3,337 $56.67 Martins Ferry, OH
32 Split Happens 32 3,335 $50.00 Weirton, WV
33 Yeah Me 75 3,334 $50.00 N Martinsvlle, WV
         
Total prizes awarded in this division: $6,640.00          
         
         
Total prizes awarded in this event: $6,640.00          
         
         
Doubles Handicapped          
Place Team name Entry Score Prize From
         
1 Newbraugh, Stacy R / Beall, Laura L 49 1,520 $650.00 Grafton, WV
2 Perry, Charlotte L / Ward, Linda 117 1,463 $500.00 Craigsville, WV
3 Morgan, Glenna "Jean" / Dean, Sandra H 56 1,450 $425.00 Buckhannon, WV
3 Defibaugh, Tonya N / Savage, Rebecca L 151 1,450 $425.00 Ronceverte, WV
5 Woods, Louella K / Wilson, Myrt M 150 1,443 $350.00 Mannington, WV
6 Windon, Francine / Campbell, Karen E 157 1,442 $290.00 Wht Sphr Spgs, WV
7 Ott, Denny J / Serback, Kim 115 1,425 $240.00 Valley Bend, WV
8 Tasker, Beverly A / Stuchell, Amanda S 86 1,423 $190.00 Newburg, WV
9 Miller, Delphia J / Butler, Kathi 132 1,422 $165.00 Wellsburg, WV
10 King, Tammy L / Conner, Diana L 42 1,421 $134.00 Metz, WV
11 Cross, Rebecca J / Markley, Carolyn S 43 1,418 $80.00 Fairmont, WV
11 Williams, Becky M / Merrill, Kim D 142 1,418 $80.00 Waynesburg, PA
13 Kelly, Kimberly L / Linkfield, Robin Y 81 1,411 $80.00 Huntington, WV
13 Criss, Amy D / Rogers, Billie J 50 1,411 $80.00 Grafton, WV
15 Layton, Melissa S / Shrout, Bonnie J 97 1,410 $80.00 Arthurdale, WV
15 Frazier, Tamyra S / Workman, Barbara J 26 1,410 $80.00 Fairview, WV
17 Caldwell, Rosemarie / Doerr, Nancy K 72 1,405 $80.00 Steubenville, OH
18 Terek, Sandra L / Holt, Linda L 12 1,404 $80.00 Moundsville, WV
19 White, Janice S / Keller, Nancy L 19 1,399 $80.00 Philippi, WV
19 Keener, Erica D / Braham, Colleen G 97 1,399 $80.00 Arthurdale, WV
21 Eastham, Kathi M / Bouyoucas, Amber N 71 1,396 $60.00 Colliers, WV
22 Blankinship, Rhonda F / Billings, Geneva F 167 1,394 $60.00 Bluefield, VA
22 Craycraft, Darla K / Craycraft, Patricia L 73 1,394 $60.00 N Martinsvlle, WV
22 Ross, Martha A / Krynicki, Louise H 86 1,394 $60.00 Newburg, WV
22 Hall, Vickie L / Hall, Ivory 90 1,394 $60.00 Washington, WV
26 Vetter, Patricia A / Champ, Sharon E 52 1,392 $55.00 Old Fields, WV
27 Pape, Vickie / Kidd, Carolyn E 178 1,388 $55.00 Moundsville, WV
28 Martin, Ferne E / Davis, Judith G 154 1,387 $51.25 Mount Lookout, WV
28 Cutright, Paula M / Chidester, Beth A 134 1,387 $51.25 French Creek, WV
28 Tenney, Linda K / Booth, Rose A 58 1,387 $51.25 Buckhannon, WV
28 Barnard, Rebecca M / Amos, Pam R 37 1,387 $51.25 Lumberport, WV
32 Ott, Mary Ann / Tubaugh, Candy L 77 1,386 $40.00 Moundsville, WV
32 McCourt, Laurie I / Cowger, Doris J 48 1,386 $40.00 Flatwoods, WV
34 Nelson, Arlene J / Moon, Nancy M 55 1,384 $40.00 Fort Gay, WV
34 Cox, Alyson R / Cook, Natasha C 121 1,384 $40.00 Coal City, WV
34 Currence, Peggy A / Eldred, Diane E 47 1,384 $40.00 Gassaway, WV
34 McCallister, Vera G / Sigmon, Trina D 31 1,384 $40.00 Hurricane, WV
38 Figiel, Jerilyn L / Polce, Mary L 70 1,381 $40.00 Masontown, WV
39 Workman, Crissy / Hensley, Cristy A 20 1,380 $40.00 Alkol, WV
39 VanBrunt, Deborah C / Friddle, Penny 114 1,380 $40.00 Elkins, WV
41 Willems, Patty / Cathell, Gloria 81 1,379 $40.00 Huntington, WV
42 Foster, Cindy L / Stegman, Michelle S 46 1,378 $40.00 Nettie, WV
43 Yates, Debbie J / Edmond, Ronda K 87 1,377 $40.00 Alderson, WV
43 Brown, Donna S / Dietrich, Sandra K 129 1,377 $40.00 Clarington, OH
43 Rinehart, Juanita D / Rinehart, Donna J 150 1,377 $40.00 Mannington, WV
46 Murphy, Judy A / Duvall, Nancy K 38 1,376 $40.00 South Point, OH
47 Meloy, Stormie D / Barkley, Cindy A 169 1,375 $40.00 Parsons, WV
48 Woods, Tonya R / Judy, Carol J 157 1,374 $38.00 Wht Sphr Spgs, WV
48 Ratliff, Vicky / Ratliff, Donna 165 1,374 $38.00 Premier, WV
48 Shawver, Tessa F / Nienke, Wilma J 35 1,374 $38.00 Nitro, WV
48 Riffle, Robin L / Moore, Sylvia R 42 1,374 $38.00 Metz, WV
48 Morgan, Beverly L / Martin, Angela D 158 1,374 $38.00 Ronceverte, WV
53 Sampson, Patty A / Truex, Amanda L 34 1,373 $35.00 Moundsville, WV
54 Moore, Debbie K / Welsh, Gloria J 171 1,372 $35.00 Reedsville, WV
55 Stout, Cindy K / Butcher, Lisa N 145 1,371 $35.00 Ivydale, WV
56 Everly, Jacqueline A / Sella, Elaine 105 1,369 $35.00 Hammondsville, OH
57 Riley, Regina / Clay, Phyllis R 126 1,368 $35.00 Fairmont, WV
58 Givens, Cathy J / Monto, Vickie A 93 1,367 $35.00 Benwood, WV
59 Michael, Andrea M / Michael, Sharon F 15 1,366 $35.00 Petersburg, WV
59 Robinson, Barbara A / Lane, Judith A 134 1,366 $35.00 French Creek, WV
59 Meadows, Sharon K / Baker, Carin E 64 1,366 $35.00 Wht Sphr Spgs, WV
62 Bryner, Roseann / Frey, Joyce V 172 1,365 $35.00 Morgantown, WV
63 Baer, Melissa L / Riley, Kathryn L 103 1,364 $35.00 Morgantown, WV
64 Floyd, Judy A / Crews, Sarah E 36 1,363 $35.00 Little Birch, WV
64 Polce, Janice E / Keener, Sherrie L 44 1,363 $35.00 Bretz, WV
64 Creasy, Barbara / Creasy, Samantha 168 1,363 $35.00 Bluefield, VA
67 White, Donna K / Pyle, Darlene J 91 1,362 $35.00 Buckhannon, WV
67 Howard, Diana L / Insco, Marty M 118 1,362 $35.00 Huntington, WV
69 Taylor, Margaret L / Stull, Nancy L 40 1,361 $32.50 Mount Clare, WV
69 Arbogast, Cheryl A / Hornyak, Barbara J 97 1,361 $32.50 Arthurdale, WV
69 Saunders, Delores A / Drake, Phyllis M 176 1,361 $32.50 Spencer, WV
69 Green, Tiffani M / Hawkins, Kelly A 10 1,361 $32.50 Philippi, WV
73 Null, Jody R / Watson, Joyce 21 1,360 $30.00 St Albans, WV
73 Taylor, Sherrie L / Duley, Karen S 103 1,360 $30.00 Morgantown, WV
73 Jarrett, Joni E / Mullins, Charlotte E 128 1,360 $30.00 Tioga, WV
76 Silman, Betty L / Cogar, Carol L 6 1,359 $30.00 Webster Springs, WV
77 Ailstock, Erma Jean / Shipley, Greta A 147 1,358 $30.00 Fairmont, WV
77 Pridemore, Sandy L / Caldwell, Kathy L 118 1,358 $30.00 Huntington, WV
79 Meadows, Sandra G / Sanford, Doris J 54 1,357 $30.00 Ronceverte, WV
80 James, Alicia M / Cunningham, Linda L 125 1,356 $30.00 Gassaway, WV
80 Bailey, Rebecca G / Bailey, Gay 113 1,356 $30.00 GARY, WV
82 Wagner, Theresa / Silveri, Joan 135 1,355 $25.00 Weirton, WV
83 Schanz, Sandra J / Belton, Sharon 30 1,354 $8.33 So Charleston, WV
83 Colton, Regina K / Siders, Amber D 69 1,354 $8.34 Salem, WV
83 Pauley, Doris A / Harris, Mary "Patty" P 143 1,354 $8.33 Salem, WV
         
Total prizes awarded in this division: $6,624.00          
         
         
Total prizes awarded in this event: $6,624.00          
         
         
Singles Handicapped          
Place Team name Entry Score Prize From
         
1 Barber, Nancy J 137 791 $750.00 Bruceton Mills, WV
2 Cogar, Carol L 6 777 $620.00 Webster Springs, WV
3 Holt, Linda L 12 775 $475.00 Moundsville, WV
4 Currence, Lisa L 116 769 $375.00 Elkins, WV
5 Myers, Patsy A 43 768 $247.33 Fairmont, WV
5 Wooldridge, Debra S 124 768 $247.34 Beckley, WV
5 Compton, Michelle 143 768 $247.33 Salem, WV
8 Wright, Glenda J 59 766 $129.67 Buckhannon, WV
8 Merrill, Kim D 142 766 $129.66 Waynesburg, PA
8 Owensby, Patti J 167 766 $129.67 Bluefield, VA
11 Sutphin, Margie J 119 761 $50.00 Chesapeake, OH
12 Williams, Beth A 10 760 $50.00 Philippi, WV
13 Stegman, Michelle S 46 759 $50.00 Nettie, WV
14 McGuffey, Bonnie R 50 757 $50.00 Grafton, WV
14 Craycraft, Darla K 73 757 $50.00 N Martinsvlle, WV
14 Isner, Donna L 114 757 $50.00 Elkins, WV
17 Poe, Tracy L 10 756 $50.00 Philippi, WV
17 Metz, Stacy L 86 756 $50.00 Newburg, WV
17 DiBacco, Elizabeth J 108 756 $50.00 Hambleton, WV
20 Radabaugh, Debra J 70 755 $50.00 Masontown, WV
21 Criss, Amy D 50 754 $23.00 Grafton, WV
22 Pauley, Doris A 143 752 $23.00 Salem, WV
23 Judy, Carol J 157 751 $23.00 Wht Sphr Spgs, WV
24 Beall, Laura L 49 748 $23.00 Grafton, WV
25 Lusk, Pamela R 46 746 $23.00 Nettie, WV
25 Newbraugh, Stacy R 49 746 $23.00 Grafton, WV
25 May, Mary S 171 746 $23.00 Reedsville, WV
28 Cook, Kristen M 121 745 $21.40 Coal City, WV
28 Kelly, Ruby A 154 745 $21.40 Mount Lookout, WV
28 Sanford, Doris J 54 745 $21.40 Ronceverte, WV
28 Linkfield, Robin Y 81 745 $21.40 Huntington, WV
28 Baker, Carin E 64 745 $21.40 Wht Sphr Spgs, WV
33 Lipscomb, Ellen I 74 744 $19.00 New Martinsville, WV
33 Lane, Judith A 134 744 $19.00 French Creek, WV
35 McCourt, Laurie I 48 743 $19.00 Flatwoods, WV
35 Myers, Helen I 74 743 $19.00 New Martinsville, WV
37 Workman, Crissy 20 742 $19.00 Alkol, WV
38 Horn, Teresa L 55 741 $19.00 Fort Gay, WV
38 Stout, Cindy K 145 741 $19.00 Ivydale, WV
40 White, Janey 119 739 $19.00 Chesapeake, OH
41 Webb, Diana L 21 738 $19.00 St Albans, WV
42 Craig, Donna L 129 737 $19.00 Clarington, OH
43 Wiethe, Jocelyn R 16 736 $19.00 Moundsville, WV
44 Carr, Crystall 23 734 $19.00 Fairmont, WV
45 Gregg, Fern 84 733 $19.00 Reedsville, WV
46 Sprouse, June E 89 732 $19.00 Rupert, WV
46 Heffner, Tracy L 107 732 $19.00 Fairmont, WV
46 Reed, Tina E 167 732 $19.00 Bluefield, VA
46 Day, Zianna M 123 732 $19.00 Bradley, WV
50 Perry, Charlotte L 117 731 $19.00 Craigsville, WV
51 Lynch, Margie R 90 730 $19.00 Washington, WV
51 Tolbert, Sue E 17 730 $19.00 S Charleston, WV
51 Felts, Heather A 53 730 $19.00 Ronceverte, WV
51 Altobello, Lindsay E 45 730 $19.00 Fairmont, WV
55 Haynes, Kim W 2 729 $19.00 Princeton, WV
55 Bible, Tina L 13 729 $19.00 Petersburg, WV
55 Tubaugh, Candy L 77 729 $19.00 Moundsville, WV
55 Akers, Trela K 170 729 $19.00 Beckley, WV
59 Workman, Barbara J 26 726 $19.00 Fairview, WV
59 Chidester, Beth A 134 726 $19.00 French Creek, WV
61 Foster, Cindy L 46 724 $19.00 Nettie, WV
61 Thomas, Angela D 161 724 $19.00 Cutler, OH
61 Dolan, Lisa D 65 724 $19.00 Ronceverte, WV
61 Metz, Lucy E 85 724 $19.00 Tunnelton, WV
65 Ryder, Charity (Sassy) H 30 723 $19.00 So Charleston, WV
65 Conner, Diana L 42 723 $19.00 Metz, WV
67 Decker, Sharon L 16 722 $19.00 Moundsville, WV
68 Yeager, Barbara L 73 721 $19.00 N Martinsvlle, WV
68 Hall, Vickie L 90 721 $19.00 Washington, WV
68 Becker, Caryl 153 721 $19.00 Rivesville, WV
71 Sherman, Frances J 52 720 $19.00 Old Fields, WV
71 Doerr, Nancy K 72 720 $19.00 Steubenville, OH
73 Blankinship, Rhonda F 167 719 $19.00 Bluefield, VA
74 Nelson, Roxane M 13 718 $19.00 Petersburg, WV
74 Bennett, Dorothy J 117 718 $19.00 Craigsville, WV
76 Tayman, Tabitha M 85 717 $19.00 Tunnelton, WV
76 Cox, Connie L 99 717 $19.00 Grafton, WV
76 Cleary, Nan D 124 717 $19.00 Beckley, WV
76 Bobbitt, Rosalie 152 717 $19.00 Charlton Heights, WV
80 Cowger, Doris J 48 716 $19.00 Flatwoods, WV
80 Langford, Wanda L 8 716 $19.00 Washington, WV
80 Miller, Timika K 32 716 $19.00 Weirton, WV
83 Griggs, Ellen M 7 715 $19.00 Ravenswood, WV
83 Dolak, Charlotte A 102 715 $19.00 Parkersburg, WV
85 Meadows, Sandra G 54 714 $19.00 Ronceverte, WV
85 Arnold, Millie A 163 714 $19.00 Arnoldsburg, WV
87 Riley, Kathryn L 103 713 $19.00 Morgantown, WV
87 Cunningham, Linda L 125 713 $19.00 Gassaway, WV
87 Hanna, Barbara A 128 713 $19.00 Tioga, WV
90 Adams, Kimberly A 83 712 $19.00 Kingwood, WV
91 Toothman, Jean 26 711 $19.00 Fairview, WV
91 Daugherty, Roberta S 102 711 $19.00 Parkersburg, WV
91 Morgan, Glenna "Jean" 56 711 $19.00 Buckhannon, WV
91 O'Dell, Susan L 60 711 $19.00 Buckhannon, WV
91 Bolyard, Helen Jo 84 711 $19.00 Reedsville, WV
96 Fishel, Danielle R 16 710 $19.00 Moundsville, WV
96 Ricottilli, Patricia A 96 710 $19.00 Parsons, WV
96 Riley, Regina 126 710 $19.00 Fairmont, WV
99 Hendricks, Lorena 173 709 $19.00 Ronceverte, WV
99 Saunders, Delores A 176 709 $19.00 Spencer, WV
99 Swope, Lenora S 112 709 $19.00 Bluefield, VA
99 Eckenrode, Mary Jo 110 709 $19.00 Morgantown, WV
99 McCallister, Vera G 31 709 $19.00 Hurricane, WV
104 Rust, Kathy A 178 708 $19.00 Moundsville, WV
105 Colabrese, Cathy M 135 707 $19.00 Weirton, WV
105 King, Erica A 153 707 $19.00 Rivesville, WV
105 Frey, Joyce V 172 707 $19.00 Morgantown, WV
108 Lund, Beverly R 156 706 $19.00 Beckley, WV
108 Wilfong, Lucille E 58 706 $19.00 Buckhannon, WV
108 Vallelonga, Teresa J 172 706 $19.00 Morgantown, WV
108 Yokum, Marcie L 13 706 $19.00 Petersburg, WV
108 Corbin, Pearl 28 706 $19.00 Barrackville, WV
108 Ratliff, Donna 165 706 $19.00 Premier, WV
108 Davis, Valli L 19 706 $19.00 Philippi, WV
115 Ward, Rosa M 1 704 $19.00 Weirton, WV
115 McClure, Gale 20 704 $19.00 Alkol, WV
115 Mirabilla, Denise 32 704 $19.00 Weirton, WV
115 Phillips, Patricia L 49 704 $19.00 Grafton, WV
115 Thorn, Mary B 84 704 $19.00 Reedsville, WV
115 Sturdivant, Crystal G 151 704 $19.00 Ronceverte, WV
121 Bonnett, Sharon G 56 703 $18.71 Buckhannon, WV
121 Bryant, Becky 168 703 $18.71 Bluefield, VA
121 Defibaugh, Tonya N 151 703 $18.71 Ronceverte, WV
121 White, Donna K 91 703 $18.71 Buckhannon, WV
121 Creasman, Courtney M 64 703 $18.74 Wht Sphr Spgs, WV
121 Kimble, Mernie F 14 703 $18.71 Petersburg, WV
121 Tasker, Beverly A 86 703 $18.71 Newburg, WV
128 White, Deborah A 17 702 $18.00 S Charleston, WV
128 Sorge, Susan A 139 702 $18.00 Moundsville, WV
128 Sturgill, Brenda H 144 702 $18.00 Surveyor, WV
131 Rakocky, Elizabeth A 28 701 $18.00 Barrackville, WV
131 Wireman, Gathel M 170 701 $18.00 Beckley, WV
131 Wolfe, Linda J 70 701 $18.00 Masontown, WV
131 Hardin, Regina 144 701 $18.00 Surveyor, WV
131 Pape, Vickie 178 701 $18.00 Moundsville, WV
136 Crouse, Penny R 113 700 $18.00 GARY, WV
137 Edens, Corally H 4 699 $18.00 Kenna, WV
137 Stull, Nancy L 40 699 $18.00 Mount Clare, WV
137 Craycraft, Patricia L 73 699 $18.00 N Martinsvlle, WV
140 Billings, Geneva F 167 698 $18.00 Bluefield, VA
140 Teets, Rilla S 172 698 $18.00 Morgantown, WV
140 James, Alicia M 125 698 $18.00 Gassaway, WV
140 Hockman, Linda B 96 698 $18.00 Parsons, WV
144 Crossland, Wanda L 108 697 $18.00 Hambleton, WV
144 Ratliff, Vicky 165 697 $18.00 Premier, WV
144 Eastham, Kathi M 71 697 $18.00 Colliers, WV
147 Poe, Valerie J 4 696 $18.00 Kenna, WV
147 Adkins, Violet M 46 696 $18.00 Nettie, WV
147 Moon, Nancy M 55 696 $18.00 Fort Gay, WV
147 Landers, Desiree S 64 696 $18.00 Wht Sphr Spgs, WV
151 Gray, Victoria L 76 695 $18.00 Proctor, WV
151 Thomas, Gayle M 23 695 $18.00 Fairmont, WV
151 Mays, Tabitha L 145 695 $18.00 Ivydale, WV
154 Sampson, Patty A 34 694 $18.00 Moundsville, WV
154 Reynolds, Willa G 62 694 $18.00 Matewan, WV
154 Cutright, Paula M 134 694 $18.00 French Creek, WV
154 Teets, Janice R 136 694 $18.00 Bowden, WV
154 Windon, Francine 157 694 $18.00 Wht Sphr Spgs, WV
154 Demary, Sue 26 694 $18.00 Fairview, WV
160 Anderson, Judith I 73 693 $18.00 N Martinsvlle, WV
160 Shaffer, Thelma J 83 693 $18.00 Kingwood, WV
160 Colvin, Deborah J 63 693 $18.00 Wellsburg, WV
160 Davy, Donna 52 693 $18.00 Old Fields, WV
160 Malcomb, Linda L 40 693 $18.00 Mount Clare, WV
160 Hunt, Phyllis M 98 693 $18.00 Fairmont, WV
166 Barger, Mary K 25 692 $3.60 Fairmont, WV
166 Barry, Peggy M 90 692 $3.60 Washington, WV
166 Sella, Elaine 105 692 $3.60 Hammondsville, OH
166 Ferrell, Eva M 113 692 $3.60 GARY, WV
166 Cook, Natasha C 121 692 $3.60 Coal City, WV
         
Total prizes awarded in this division: $6,624.00          
         
         
Total prizes awarded in this event: $6,624.00          
         
         
         
All Events Scratch          
Place Team name Entry Score Prize From
         
1 Howard, Diana L 118 1,922 $200.00 Huntington, WV
2 Owensby, Patti J 167 1,911 $120.00 Bluefield, VA
3 Caldwell, Kathy L 118 1,908 $50.00 Huntington, WV
4 White, Janey 119 1,875 $38.00 Chesapeake, OH
5 Butler, Kathi 132 1,843 $25.00 Wellsburg, WV
6 Dolan, Lisa D 65 1,821 $7.00 Ronceverte, WV
7 Miller, Delphia J 132 1,818 $7.00 Wellsburg, WV
8 Craycraft, Darla K 73 1,812 $7.00 N Martinsvlle, WV
9 Cooper, Melissa K 121 1,793 $7.00 Coal City, WV
10 Linkfield, Robin Y 81 1,768 $7.00 Huntington, WV
11 Germann, Christy M 72 1,761 $7.00 Steubenville, OH
12 Reed, Tina E 167 1,754 $7.00 Bluefield, VA
13 Ellison, Inez L 8 1,736 $7.00 Washington, WV
14 Thomas, Angela D 161 1,735 $7.00 Cutler, OH
15 Wooldridge, Debra S 123 1,732 $7.00 Bradley, WV
16 Swope, Lenora S 112 1,730 $7.00 Bluefield, VA
17 Richards, Katherine L 137 1,726 $7.00 Bruceton Mills, WV
18 Wolfe, Linda J 70 1,723 $7.00 Masontown, WV
19 Ball, Nora L 118 1,720 $7.00 Huntington, WV
20 Edmond, Ronda K 87 1,694 $7.00 Alderson, WV
21 Cathell, Gloria 81 1,692 $4.00 Huntington, WV
22 Hutchison, Kelly S 94 1,690 $4.00 Wheeling, WV
23 Cook, Natasha C 121 1,680 $4.00 Coal City, WV
24 Criss, Amy D 50 1,670 $4.00 Grafton, WV
25 Stone, Sherry L 121 1,650 $4.00 Coal City, WV
26 Fazio, Alexis A 161 1,648 $4.00 Cutler, OH
27 Burton, Rita G 2 1,641 $4.00 Princeton, WV
28 McKee, Becky 131 1,640 $4.00 Martins Ferry, OH
29 Theiss, Dawn M 131 1,633 $4.00 Martins Ferry, OH
30 Taylor, Sherrie L 103 1,628 $4.00 Morgantown, WV
31 Hager, Polly J 61 1,627 $4.00 Mcveigh, KY
32 Cowger, Doris J 48 1,625 $4.00 Flatwoods, WV
32 Frazier, Tamyra S 26 1,625 $4.00 Fairview, WV
34 Dolak, Charlotte A 102 1,624 $4.00 Parkersburg, WV
35 Wiethe, Jocelyn R 16 1,621 $4.00 Moundsville, WV
36 Sella, Elaine 105 1,616 $4.00 Hammondsville, OH
37 Terek, Sandra L 12 1,595 $4.00 Moundsville, WV
37 Bouyoucas, Amber N 71 1,595 $4.00 Colliers, WV
39 Colton, Regina K 69 1,592 $4.00 Salem, WV
40 Morris, JeanAnn 75 1,584 $4.00 N Martinsvlle, WV
41 Frey, Joyce V 172 1,583 $4.00 Morgantown, WV
42 Thompson, Sue 112 1,576 $4.00 Bluefield, VA
43 Metz, Stacy L 86 1,573 $4.00 Newburg, WV
44 Penn, JoAnna 102 1,566 $4.00 Parkersburg, WV
45 Day, Deneta J 59 1,561 $4.00 Buckhannon, WV
46 Crowe, Brenda J 105 1,560 $4.00 Hammondsville, OH
46 Underwood, Ginny L 115 1,560 $4.00 Valley Bend, WV
48 Whittaker, Kathy M 165 1,557 $4.00 Premier, WV
49 Westfall, Jill E 79 1,555 $4.00 Follansbee, WV
49 Williams, Beth A 10 1,555 $4.00 Philippi, WV
51 Holt, Linda L 12 1,552 $3.00 Moundsville, WV
51 Lane, Judith A 134 1,552 $3.00 French Creek, WV
53 McCourt, Laurie I 48 1,551 $3.00 Flatwoods, WV
54 Wilfong, Lucille E 59 1,547 $3.00 Buckhannon, WV
55 Sturgill, Brenda H 144 1,545 $3.00 Surveyor, WV
56 Moore, Debbie K 171 1,544 $3.00 Reedsville, WV
57 Decker, Sharon L 16 1,541 $3.00 Moundsville, WV
58 Floyd, Susan J 109 1,540 $3.00 Philippi, WV
58 Poe, Tracy L 10 1,540 $3.00 Philippi, WV
58 Barnard, Rebecca M 37 1,540 $3.00 Lumberport, WV
61 Day, Zianna M 123 1,539 $3.00 Bradley, WV
62 Polce, Janice E 44 1,537 $3.00 Bretz, WV
62 Rucker, Terry A 94 1,537 $3.00 Wheeling, WV
64 Magann, Sharon K 118 1,534 $3.00 Huntington, WV
65 Doerr, Nancy K 72 1,530 $3.00 Steubenville, OH
66 Pridemore, Sandy L 118 1,529 $3.00 Huntington, WV
67 Hunt, Phyllis M 98 1,527 $3.00 Fairmont, WV
68 Stegman, Michelle S 46 1,526 $3.00 Nettie, WV
69 Cary, Brenda 62 1,521 $3.00 Matewan, WV
70 Ward, Pamela S 124 1,520 $3.00 Beckley, WV
71 Chase, Donna J 94 1,516 $3.00 Wheeling, WV
72 Summers, Suzy F 172 1,515 $3.00 Morgantown, WV
73 Ratliff, Donna 165 1,511 $3.00 Premier, WV
         
Total prizes awarded in this division: $727.00          
         
         
Total prizes awarded in this event: $727.00          
         
         
Total prizes awarded in this tournament: $20,615.00          


ACTUAL WINNERS

TEAM ACTUAL
Might Just Cash Huntington

DOUBLES / SINGLES ACTUAL
Delphia Miller / Kathi Butler Weirton

SINGLES
Janey White Huntington

ALL EVENTS HANDICAP
Laura Beall Greater Marion Taylor

PRESIDENTS AWARD
Inez Ellison Parkersburg 5/2/2009
Tina Reed Bluefield 5/9/2009
Kathy Caldwell Huntington 5/23/2009

HIGH GAME
Tina Reed Bluefield

HIGH SERIES
Diana Howard Huntington