| West Virginia State USBC BA |
| Current Standings |
| 4th WV Annual Handicap Tournament |
| All Events Handicapped | ||||
| Place | Team name | Entry | Score | From |
| 1 | Turner, Sean A | 196 | 2,469 | Grafton, WV |
| 2 | Gills, Evan W | 65 | 2,372 | Crumpler, WV |
| 3 | Cook, William E | 209 | 2,304 | Morgantown, WV |
| 4 | Mounts, John H | 23 | 2,300 | Stollings, WV |
| 5 | Martin, Donald E, III | 192 | 2,281 | Idamay, WV |
| 6 | Willard, Earsel K | 179 | 2,275 | Morgantown, WV |
| 7 | Leach, Dennie C | 12 | 2,267 | Saint Albans, WV |
| 8 | Davis, Ted W | 198 | 2,250 | Franklin, WV |
| 8 | Lushbaugh, Michael F | 238 | 2,250 | Kimball, WV |
| 10 | Toney, Kris W | 224 | 2,248 | Oak Hill, WV |
| 11 | Thompson, Jonathan R | 142 | 2,246 | Bridgeport, WV |
| 12 | Taylor, Warren | 186 | 2,245 | N Tazewell, VA |
| 13 | Sparks, Bobby K | 146 | 2,243 | Vienna, WV |
| 14 | Sites, Brian J | 198 | 2,241 | Franklin, WV |
| 15 | Robinson, Dustin A | 196 | 2,239 | Grafton, WV |
| 16 | Lombardi, Anthony L | 243 | 2,236 | Weirton, WV |
| 17 | Mills, Paul | 179 | 2,228 | Morgantown, WV |
| 18 | Wiley, Guy R | 243 | 2,224 | Weirton, WV |
| 19 | Floyd, William P | 188 | 2,219 | Philippi, WV |
| 20 | McWhorter, Kevin M | 227 | 2,216 | Kenova, WV |
| 21 | Winston, Larry | 153 | 2,215 | Martinsburg, WV |
| 22 | Cooper, Marsha D | 46 | 2,208 | Kearneysville, WV |
| 23 | Metheney, Donald (Wes) | 173 | 2,205 | Belington, WV |
| 24 | Gregg, John J | 17 | 2,199 | Independence, WV |
| 25 | Nicholas, Ristie S | 61 | 2,197 | Heaters, WV |
| 26 | Rasnake, Aprile L | 155 | 2,192 | Scott Depot, WV |
| 27 | Camden, Phillip | 168 | 2,189 | Charleston, WV |
| 27 | Miano, Anthony L | 238 | 2,189 | Kimball, WV |
| 29 | Williams, Wendell R | 206 | 2,188 | Tunnelton, WV |
| 30 | Whitescarver, Chad W | 102 | 2,187 | Grafton, WV |
| 31 | Williams, Robert | 68 | 2,185 | Bunkerhill, WV |
| 32 | Cale, John F, Jr | 206 | 2,184 | Tunnelton, WV |
| 32 | Adkins, Gary C | 211 | 2,184 | Bluefield, VA |
| 34 | Fetty, Robert T | 27 | 2,182 | Stonewood, WV |
| 35 | Allen, Robert C, Jr | 226 | 2,177 | Catlettsburg, KY |
| 36 | Hiett, Charles E, Jr | 181 | 2,175 | Brandywine, WV |
| 37 | Currence, Lisa L | 25 | 2,174 | Elkins, WV |
| 37 | Briggs, Philip L | 79 | 2,174 | Chesapeake, OH |
| 37 | Meleady, Gary M | 178 | 2,174 | Morgantown, WV |
| 40 | Fincham, Ricky G | 180 | 2,173 | Morgantown, WV |
| 41 | Germann, Jeff A | 221 | 2,171 | Weirton, WV |
| 42 | Riffle, D. J., II | 232 | 2,163 | Fairmont, WV |
| 43 | Ferrell, Joseph L, Jr | 212 | 2,162 | Bluefield, VA |
| 44 | Conard, Maurice F, Jr | 242 | 2,160 | Fairmont, WV |
| 44 | Schottroffe, Edward T | 114 | 2,160 | Charles Town, WV |
| 44 | Lineberry, Bill D | 211 | 2,160 | Bluefield, VA |
| 47 | Brown, Chris A | 79 | 2,159 | Chesapeake, OH |
| 47 | Sparkman, Harold G | 160 | 2,159 | Genoa, WV |
| 49 | Zurbuch, Paul D | 61 | 2,157 | Heaters, WV |
| 49 | Hiett, Charles E | 181 | 2,157 | Brandywine, WV |
| 51 | Eicholtz, Bryan | 49 | 2,155 | Warwood, WV |
| 51 | Hott, Michael B | 197 | 2,155 | Franklin, WV |
| 53 | Cooper, L. Bruce | 112 | 2,152 | Hurricane, WV |
| 53 | Ennis, James C | 48 | 2,152 | Reedsville, WV |
| 53 | Chapman, James W | 110 | 2,152 | Huntington, WV |
| 53 | Zeigler, Jason S | 79 | 2,152 | Chesapeake, OH |
| 57 | Vasarhelyi, Mike | 70 | 2,151 | Chapmanville, WV |
| 58 | Vandergrift, Ron | 97 | 2,147 | Morgantown, WV |
| 59 | Johnson, Allan | 61 | 2,143 | Heaters, WV |
| 59 | Cochran, Gary L | 127 | 2,143 | Fairmont, WV |
| 61 | Lake, Carrie | 203 | 2,140 | Fairmont, WV |
| 62 | Clarke, David L | 90 | 2,139 | Cassville, WV |
| 62 | Riggs, Daryl A | 160 | 2,139 | Genoa, WV |
| 64 | Utt, Raymond J | 121 | 2,137 | Morgantown, WV |
| 65 | White, Nancy E | 29 | 2,136 | St Albans, WV |
| 66 | Bennett, Ricky | 181 | 2,135 | Brandywine, WV |
| 67 | Rossi, Danell D | 51 | 2,133 | Morgantown, WV |
| 67 | Close, James P | 30 | 2,133 | Mill Creek, WV |
| 69 | Roark, Dennis R, Jr | 66 | 2,132 | Princeton, WV |
| 70 | Sullivan, Charles L | 226 | 2,130 | Catlettsburg, KY |
| 71 | Nalls, Kenny M | 47 | 2,129 | Kearneysville, WV |
| 72 | Walker, Dale | 67 | 2,128 | Martinsburg, WV |
| 73 | Cyphers, Jeff | 129 | 2,127 | Bobtown, PA |
| 74 | Young, Butch | 96 | 2,125 | Morgantown, WV |
| 75 | Fawley, Blaine N | 17 | 2,124 | Independence, WV |
| 75 | Carpenter, Christopher A | 152 | 2,124 | Ravenswood, WV |
| 77 | Goodwin, Brian D | 81 | 2,123 | Clarksburg, WV |
| 77 | Parks, Mark | 66 | 2,123 | Princeton, WV |
| 77 | Spano, Pete J | 50 | 2,123 | Logan, WV |
| 80 | Riffe, John R, Jr | 118 | 2,122 | Beckley, WV |
| 80 | Hayes, Cory M | 128 | 2,122 | Fairmont, WV |
| 82 | Chafin, Carrie | 228 | 2,120 | Hurricane, WV |
| 83 | Slater, Henry C | 11 | 2,119 | Saint Albans, WV |
| 84 | Burkhart, Josh | 130 | 2,118 | Martinsburg, WV |
| 84 | Bogart, Amy E | 72 | 2,118 | Fairmont, WV |
| 84 | Zedek, Frank T | 116 | 2,118 | Mount Clare, WV |
| 87 | Conner, Glenn | 175 | 2,117 | Reedsville, WV |
| 88 | Willis, Dante N | 44 | 2,112 | Kearneysville, WV |
| 89 | Bowen, Austin M | 104 | 2,111 | Gay, WV |
| 90 | Mercer, John(Jay) K, Jr | 205 | 2,110 | Clarksburg, WV |
| 91 | Montgomery, Bobby R | 6 | 2,109 | Jane-Lew, WV |
| 91 | Martin, Zachary T | 202 | 2,109 | Fairmont, WV |
| 93 | Bennett, Stephen J | 42 | 2,108 | Kearneysville, WV |
| 94 | Maier, Matt | 206 | 2,107 | Tunnelton, WV |
| 94 | Rasnake, William W | 154 | 2,107 | Charleston, WV |
| 96 | Warner, Wells M | 197 | 2,106 | Franklin, WV |
| 97 | Banton, Kelly D | 53 | 2,105 | Frankford, WV |
| 98 | Davis, Chris B | 177 | 2,104 | Morgantown, WV |
| 98 | Layton, Jeremy R | 206 | 2,104 | Tunnelton, WV |
| 100 | Jaeger, David A | 47 | 2,103 | Kearneysville, WV |
| 101 | Cale, John F, Sr | 16 | 2,102 | Bretz, WV |
| 101 | Crouse, Steve | 238 | 2,102 | Kimball, WV |
| 103 | Grimm, Theresa E | 90 | 2,101 | Cassville, WV |
| 104 | Mays, Ronald L, Jr | 138 | 2,100 | Milton, WV |
| 105 | Leuliette, Timothy P | 27 | 2,098 | Stonewood, WV |
| 106 | Wiles, Lisabeth S | 51 | 2,093 | Morgantown, WV |
| 106 | Broschart, Robert | 22 | 2,093 | Norton, WV |
| 108 | Sandy, Amber | 153 | 2,091 | Martinsburg, WV |
| 109 | Rockel, Jeff M | 71 | 2,090 | Stollings, WV |
| 109 | Hovatter, Matt S | 207 | 2,090 | Masontown, WV |
| 111 | Bartram, Eric A | 71 | 2,089 | Stollings, WV |
| 111 | Hackett, Brad A | 124 | 2,089 | Vienna, WV |
| 113 | Jennings, Ross | 186 | 2,088 | N Tazewell, VA |
| 113 | Harlow, William E | 80 | 2,088 | Buckhannon, WV |
| 115 | Deem, James E | 100 | 2,086 | Davisville, WV |
| 115 | Baldwin, Vernon L | 181 | 2,086 | Brandywine, WV |
| 115 | Swiger, Adam N | 243 | 2,086 | Weirton, WV |
| 118 | Francisco, Eugene T | 185 | 2,084 | N Tazewell, VA |
| 118 | Pettey, Ronald A | 10 | 2,084 | Saint Albans, WV |
| 118 | Buzzard, Kevin S | 108 | 2,084 | Newport, OH |
| 121 | Forbes, Norman L | 155 | 2,083 | Scott Depot, WV |
| 121 | Pingley, Charles R | 25 | 2,083 | Elkins, WV |
| 121 | Ambrosio, Pedro N | 105 | 2,083 | Spencer, WV |
| 124 | Moore, Matt W | 2 | 2,082 | Pennsboro, WV |
| 124 | Smith, David P | 104 | 2,082 | Gay, WV |
| 126 | Feathers, Michael D | 210 | 2,081 | Christiansburg, VA |
| 127 | Maslanich, Jeff A | 84 | 2,080 | Delbarton, WV |
| 127 | Fornash, James A | 203 | 2,080 | Fairmont, WV |
| 127 | Sarver, Chris L | 79 | 2,080 | Chesapeake, OH |
| 127 | Combs, William D, III | 133 | 2,080 | Beckley, WV |
| 127 | Beachler, Nathan A, II | 181 | 2,080 | Brandywine, WV |
| 132 | Marion, Gary L | 112 | 2,079 | Hurricane, WV |
| 132 | Blair, John B, Jr | 8 | 2,079 | Parkersburg, WV |
| 132 | Postlethwait, Gray W | 15 | 2,079 | Weston, WV |
| 132 | Mahoney, Gregory B | 30 | 2,079 | Mill Creek, WV |
| 132 | Bell, Charles R, Sr | 31 | 2,079 | Mill Creek, WV |
| 132 | Painter, James | 77 | 2,079 | Martinsburg, WV |
| 138 | Bell, Joseph A | 31 | 2,078 | Mill Creek, WV |
| 138 | Milosicevic, Daniel | 176 | 2,078 | Arthurdale, WV |
| 140 | Vaughan, William L | 37 | 2,077 | Renick, WV |
| 140 | Wagner, Raymond W | 232 | 2,077 | Fairmont, WV |
| 142 | Moore, Jamie V | 12 | 2,076 | Saint Albans, WV |
| 142 | Tate, Ryan J | 42 | 2,076 | Kearneysville, WV |
| 144 | Shepherd, Terry D | 67 | 2,075 | Martinsburg, WV |
| 145 | Newell, Patrick | 130 | 2,074 | Martinsburg, WV |
| 145 | Brannon, Dustin L | 104 | 2,074 | Gay, WV |
| 147 | Ray, Aaron C | 218 | 2,073 | South Charleston, WV |
| 148 | Friend, Justin A | 246 | 2,072 | Star City, WV |
| 149 | Moudry, Brian W | 32 | 2,071 | Elkins, WV |
| 149 | Keplinger, Charles E, Jr | 174 | 2,071 | Moorefield, WV |
| 149 | Swinchock, Haylee | 178 | 2,071 | Morgantown, WV |
| 152 | Harris, Otis D | 178 | 2,069 | Morgantown, WV |
| 153 | McCarthy, Nathan | 49 | 2,068 | Warwood, WV |
| 153 | DiMaria, Michael R | 189 | 2,068 | Salem, WV |
| 155 | Miller, Jeffrey A | 101 | 2,067 | Grafton, WV |
| 156 | Loudermilk, Henry | 36 | 2,066 | Asbury, WV |
| 157 | Henline, Jeffrey A | 213 | 2,065 | Fairmont, WV |
| 157 | Spohn, Toby G | 178 | 2,065 | Morgantown, WV |
| 157 | Woolwine, Randy L | 238 | 2,065 | Kimball, WV |
| 157 | Fling, Ernest R, Jr | 99 | 2,065 | Parkersburg, WV |
| 161 | Burton, Ray | 186 | 2,064 | N Tazewell, VA |
| 161 | Hall, Donald P | 28 | 2,064 | Lost Creek, WV |
| 161 | Starkey, Ralph B | 40 | 2,064 | Farmington, WV |
| 161 | Largent, Dewey | 67 | 2,064 | Martinsburg, WV |
| 161 | Wilson, Randall G | 119 | 2,064 | Philippi, WV |
| 161 | Courtney, Tony J | 123 | 2,064 | Little Hockng, OH |
| 161 | Lucas, John P | 7 | 2,064 | Reedsville, WV |
| 168 | Smith, Kermit E | 208 | 2,063 | Parkersburg, WV |
| 168 | Cunningham, Chris M | 92 | 2,063 | Weirton, WV |
| 168 | Simmons, Scott L | 22 | 2,063 | Norton, WV |
| 168 | Spencer, Stanley R | 37 | 2,063 | Renick, WV |
| 172 | Turner, Todd M | 122 | 2,062 | Morgantown, WV |
| 172 | Sigley, Rick W, Jr | 142 | 2,062 | Bridgeport, WV |
| 172 | Hawken, Jeff | 157 | 2,062 | Weirton, WV |
| 172 | Flanigan, Charles M | 189 | 2,062 | Salem, WV |
| 176 | Schola, John J | 58 | 2,060 | Philippi, WV |
| 176 | Thomas, Carl W | 12 | 2,060 | Saint Albans, WV |
| 178 | Gibel, Albert | 56 | 2,059 | Core, WV |
| 178 | Shaw, Justin A | 142 | 2,059 | Bridgeport, WV |
| 178 | Lantz, Michael G | 175 | 2,059 | Reedsville, WV |
| 178 | Hodge, Bruce A, Jr | 237 | 2,059 | Kearneysville, WV |
| 182 | Arnott, Tim J | 11 | 2,058 | Saint Albans, WV |
| 183 | Workman, Kevin L | 70 | 2,057 | Chapmanville, WV |
| 183 | Ragland, Paul M | 180 | 2,057 | Morgantown, WV |
| 185 | Dye, David P | 161 | 2,056 | Weirton, WV |
| 185 | Gibson, Roy L | 175 | 2,056 | Reedsville, WV |
| 185 | Carson, Michael | 133 | 2,056 | Beckley, WV |
| 188 | Ward, Michelle L | 208 | 2,055 | Parkersburg, WV |
| 188 | Cooper, Shane L | 237 | 2,055 | Kearneysville, WV |
| 188 | Ambrosio, Erlinda B | 105 | 2,055 | Spencer, WV |
| 191 | Williams, Crystal | 68 | 2,054 | Bunkerhill, WV |
| 191 | Hunt, Lawrence W | 128 | 2,054 | Fairmont, WV |
| 191 | Shingleton, Jeremy L | 174 | 2,054 | Moorefield, WV |
| 194 | Winston, Charles | 153 | 2,053 | Martinsburg, WV |
| 194 | Blake, Michael R | 27 | 2,053 | Stonewood, WV |
| 196 | Taylor, Ralph C | 36 | 2,052 | Asbury, WV |
| 196 | Simmons, Jeff | 67 | 2,052 | Martinsburg, WV |
| 196 | Breeden, Jason | 237 | 2,052 | Kearneysville, WV |
| 199 | Sponaugle, Harold A | 37 | 2,051 | Renick, WV |
| 200 | Carpenter, John D | 81 | 2,050 | Clarksburg, WV |
| 200 | Wilson, Darrell A | 140 | 2,050 | Morgantown, WV |
| 200 | Aumann, Garrett R | 197 | 2,050 | Franklin, WV |
| 203 | Smith, Thomas P | 125 | 2,049 | Marlinton, WV |
| 203 | Kropog, Charles E, II | 245 | 2,049 | Morgantown, WV |
| 205 | Jones, Tonia R | 29 | 2,048 | St Albans, WV |
| 205 | Bottenfield, Mark E | 103 | 2,048 | Spencer, WV |
| 205 | White, Barry | 186 | 2,048 | N Tazewell, VA |
| 208 | Rossi, David T | 51 | 2,047 | Morgantown, WV |
| 208 | Kerns, Wayne W | 191 | 2,047 | Idamay, WV |
| 208 | Schramm, Gary A | 91 | 2,047 | Weirton, WV |
| 208 | Sulser, Charles E | 166 | 2,047 | Moorefield, WV |
| 212 | Sharp, Chester L | 38 | 2,046 | Wht Sphr Spgs, WV |
| 212 | Stewart, Ernie A | 133 | 2,046 | Beckley, WV |
| 212 | Sims, James W | 162 | 2,046 | Morgantown, WV |
| 215 | Johnson, Alan | 116 | 2,045 | Mount Clare, WV |
| 215 | Huffnagel, Michael, Jr | 20 | 2,045 | Elkins, WV |
| 215 | Harvey, Danny R | 23 | 2,045 | Stollings, WV |
| 215 | Smith, Gerald C | 154 | 2,045 | Charleston, WV |
| 219 | Kelley, James H | 80 | 2,044 | Buckhannon, WV |
| 219 | Williams, Russell E | 106 | 2,044 | Spencer, WV |
| 219 | Lake, Jim E | 203 | 2,044 | Fairmont, WV |
| 222 | VanScoy, James E, III | 205 | 2,043 | Clarksburg, WV |
| 222 | Justice, Jeffrey L | 33 | 2,043 | Chapmanville, WV |
| 222 | Swisher, Kevin L | 128 | 2,043 | Fairmont, WV |
| 222 | Butta, Rebecca P | 147 | 2,043 | Parkersburg, WV |
| 226 | Morgan, Michelle L | 69 | 2,041 | Anmoore, WV |
| 226 | Vavro, Kirby L | 179 | 2,041 | Morgantown, WV |
| 226 | Simmons, Jack C, II | 216 | 2,041 | Huntington, WV |
| 229 | Thomas, Tracy L | 97 | 2,040 | Morgantown, WV |
| 229 | Leep, Joseph S | 215 | 2,040 | Huntington, WV |
| 231 | Williams, Katrina K | 106 | 2,039 | Spencer, WV |
| 231 | Magann, Sharon K | 217 | 2,039 | Hurricane, WV |
| 233 | Childers, Bill K | 168 | 2,037 | Charleston, WV |
| 234 | Greathouse, Kelvin N | 107 | 2,036 | Spencer, WV |
| 235 | Staats, Andrew D | 1 | 2,035 | Pennsboro, WV |
| 235 | Caldwell, Kathy L | 217 | 2,035 | Hurricane, WV |
| 237 | Fellows, Michael N | 243 | 2,034 | Weirton, WV |
| 237 | DeVault, William C | 221 | 2,034 | Weirton, WV |
| 237 | Show, David J | 96 | 2,034 | Morgantown, WV |
| 240 | Ice, Gary L | 62 | 2,033 | Fairmont, WV |
| 240 | Terry, Gary A | 83 | 2,033 | Pineville, WV |
| 240 | Sambol, Joseph W | 60 | 2,033 | Bridgeport, WV |
| 240 | Johnson, William B | 230 | 2,033 | Morgantown, WV |
| 244 | Vincent, Sharon L | 190 | 2,032 | Fairmont, WV |
| 244 | Brock, Joseph A | 197 | 2,032 | Franklin, WV |
| 244 | Fischerkeller, Charles W, III | 170 | 2,032 | Wheeling, WV |
| 247 | Mosesso, John M | 58 | 2,031 | Philippi, WV |
| 247 | Leonhart, Donald E | 222 | 2,031 | Burgettstown, PA |
| 247 | St. Clair, Ronald K | 180 | 2,031 | Morgantown, WV |
| 247 | Wiles, Gary N, Jr | 51 | 2,031 | Morgantown, WV |
| 247 | Maus, Harry | 74 | 2,031 | Martinsburg, WV |
| 252 | Fuller, Darrick J | 148 | 2,030 | Ranger, WV |
| 252 | Cooper, Kevin D | 132 | 2,030 | Elkins, WV |
| 252 | Buckley, John J | 48 | 2,030 | Reedsville, WV |
| 252 | Rowe, Earl M | 44 | 2,030 | Kearneysville, WV |
| 256 | Bolyard, Wanda D | 140 | 2,029 | Morgantown, WV |
| 257 | Hileman, Larry J | 116 | 2,028 | Mount Clare, WV |
| 258 | White, Mark E | 104 | 2,027 | Gay, WV |
| 258 | Tate, Darris W | 194 | 2,027 | Barrackville, WV |
| 260 | Blair, John B, III | 8 | 2,026 | Parkersburg, WV |
| 261 | Howard, John H | 217 | 2,025 | Hurricane, WV |
| 261 | Forinash, Curtis W | 78 | 2,025 | Reynoldsville, WV |
| 261 | Bryner, Jamie R | 121 | 2,025 | Morgantown, WV |
| 264 | Earle, Sarah R | 164 | 2,024 | Moorefield, WV |
| 265 | Metheney, Wilford L | 173 | 2,023 | Belington, WV |
| 265 | Green, Michael R | 150 | 2,023 | Parkersburg, WV |
| 267 | Leary, Jerry L | 30 | 2,022 | Mill Creek, WV |
| 267 | Myers, Robert S | 81 | 2,022 | Clarksburg, WV |
| 267 | Lambernedis, David N | 95 | 2,022 | Reynoldsville, WV |
| 270 | Spotloe, Larry D | 59 | 2,021 | Philippi, WV |
| 270 | Hodges, Gary A | 65 | 2,021 | Crumpler, WV |
| 270 | Reed, Jerry W | 88 | 2,021 | Fairmont, WV |
| 270 | Evans, Roy L | 90 | 2,021 | Cassville, WV |
| 270 | Nolan, Cindy A | 138 | 2,021 | Milton, WV |
| 270 | Bee, James R | 179 | 2,021 | Morgantown, WV |
| 270 | Riggs, Rose E | 171 | 2,021 | Montrose, WV |
| 277 | Milnes, William J | 192 | 2,020 | Idamay, WV |
| 277 | Prichard, Eddie L, Jr | 138 | 2,020 | Milton, WV |
| 279 | Hillberry, Michael A | 40 | 2,019 | Farmington, WV |
| 279 | Stern, Scott E | 231 | 2,019 | Clarksburg, WV |
| 279 | Garnek, Bernard J, Jr | 129 | 2,019 | Bobtown, PA |
| 282 | Mercer, Rebbca M | 46 | 2,018 | Kearneysville, WV |
| 282 | Deskins, Scott T | 184 | 2,018 | Delbarton, WV |
| 282 | Booth, Timothy W | 208 | 2,018 | Parkersburg, WV |
| 285 | Moore, Mike | 155 | 2,017 | Scott Depot, WV |
| 286 | Millhouse, Richard J, Jr | 170 | 2,016 | Wheeling, WV |
| 286 | Perine, James C | 94 | 2,016 | Lost Creek, WV |
| 286 | DeMersman, John P | 167 | 2,016 | Charleston, WV |
| 286 | Stark, Denton S | 216 | 2,016 | Huntington, WV |
| 290 | Bell, Charles R, Jr | 31 | 2,015 | Mill Creek, WV |
| 290 | Durbin, Donald D | 220 | 2,015 | Steubenville, OH |
| 292 | Talbert, Derrell E | 228 | 2,014 | Hurricane, WV |
| 292 | Williams, Todd K | 196 | 2,014 | Grafton, WV |
| 292 | White, Ronnie L | 186 | 2,014 | N Tazewell, VA |
| 292 | White, Christopher L | 110 | 2,014 | Huntington, WV |
| 296 | Shafer, Bryan K | 235 | 2,013 | Greensboro, PA |
| 296 | Currence, Bill L | 25 | 2,013 | Elkins, WV |
| 298 | Migrock, Thomas D | 141 | 2,012 | Reedsville, WV |
| 298 | Ash, Mark S | 245 | 2,012 | Morgantown, WV |
| 300 | Rader, Bob W | 224 | 2,010 | Oak Hill, WV |
| 300 | Minturn, Charles A | 146 | 2,010 | Vienna, WV |
| 300 | Thorne, Derek C | 166 | 2,010 | Moorefield, WV |
| 303 | Conner, Jason W | 210 | 2,009 | Christiansburg, VA |
| 303 | Martin, Bruce L | 205 | 2,009 | Clarksburg, WV |
| 303 | Mason, Robert L | 7 | 2,009 | Reedsville, WV |
| 303 | Riffle, Frank D | 62 | 2,009 | Fairmont, WV |
| 307 | Shepard, Jeff L | 2 | 2,008 | Pennsboro, WV |
| 307 | Morris, Rock A | 189 | 2,008 | Salem, WV |
| 307 | Dusenberry, David L | 177 | 2,008 | Morgantown, WV |
| 307 | Taylor, Walter K | 150 | 2,008 | Parkersburg, WV |
| 307 | Chambers, Edgar H | 23 | 2,008 | Stollings, WV |
| 307 | Coulter, John W | 204 | 2,008 | Fairmont, WV |
| 313 | Vance, Albert L | 159 | 2,007 | Ansted, WV |
| 313 | Dawson, Michael P | 162 | 2,007 | Morgantown, WV |
| 315 | Thomason, Tommy R | 65 | 2,006 | Crumpler, WV |
| 315 | Layton, George | 88 | 2,006 | Fairmont, WV |
| 315 | Polce, Tracy L | 188 | 2,006 | Philippi, WV |
| 315 | Kropp, Eric D | 242 | 2,006 | Fairmont, WV |
| 315 | McIntyre, Stanley B | 78 | 2,006 | Reynoldsville, WV |
| 320 | Frye, Richard K | 113 | 2,005 | Gerrardstown, WV |
| 320 | Shaffer, Rodney | 58 | 2,005 | Philippi, WV |
| 320 | Gain, Donzil A | 94 | 2,005 | Lost Creek, WV |
| 320 | Lemanski, Todd A | 150 | 2,005 | Parkersburg, WV |
| 320 | Foss, Jeffrey M | 52 | 2,005 | Morgantown, WV |
| 320 | Sipko, Frank J, Jr | 27 | 2,005 | Stonewood, WV |
| 320 | Owens, Larry | 25 | 2,005 | Elkins, WV |
| 327 | Sorenson, Bill G | 26 | 2,004 | Westover, WV |
| 327 | Paugh, Paul H | 39 | 2,004 | Newport, OH |
| 327 | Given, Charles N | 35 | 2,004 | Parsons, WV |
| 327 | Sanjulian, Robert G | 56 | 2,004 | Core, WV |
| 327 | Wilt, George T, Jr | 42 | 2,004 | Kearneysville, WV |
| 327 | Estep, Jennifer | 114 | 2,004 | Charles Town, WV |
| 333 | Kelley, Randy L | 125 | 2,003 | Marlinton, WV |
| 334 | Miranda, Richard S | 226 | 2,002 | Catlettsburg, KY |
| 334 | Hough, Erik C | 237 | 2,002 | Kearneysville, WV |
| 336 | Bailey, Evan L | 65 | 2,001 | Crumpler, WV |
| 336 | Gatian, Ronald A | 26 | 2,001 | Westover, WV |
| 336 | Rogers, Devon S | 106 | 2,001 | Spencer, WV |
| 336 | Clatterbuck, Clayton D | 124 | 2,001 | Vienna, WV |
| 336 | Fleming, John C | 235 | 2,001 | Greensboro, PA |
| 336 | Hayes, Josh | 239 | 2,001 | White Sulphur Sp, WV |
| 342 | Elmore, Timothy J, Sr | 21 | 2,000 | Norton, WV |
| 342 | Millwood, Anna L | 131 | 2,000 | Parkersburg, WV |
| 344 | Sims, Ronald W | 162 | 1,999 | Morgantown, WV |
| 345 | Crawford, Robert E | 94 | 1,998 | Lost Creek, WV |
| 345 | Nay, Gary R | 69 | 1,998 | Anmoore, WV |
| 345 | Painter, Jack D | 118 | 1,998 | Beckley, WV |
| 345 | Lawrence, Michael S | 171 | 1,998 | Montrose, WV |
| 345 | Wilkins, Brian K | 57 | 1,998 | Reedsville, WV |
| 350 | Lawrence, William R | 171 | 1,997 | Montrose, WV |
| 351 | McDonald, Joseph D | 107 | 1,996 | Spencer, WV |
| 352 | Pitsenbarger, Stephen L | 197 | 1,995 | Franklin, WV |
| 352 | Thompson, James S | 184 | 1,995 | Delbarton, WV |
| 352 | Roberts, Brad | 6 | 1,995 | Jane-Lew, WV |
| 352 | Champ, Brian A | 174 | 1,995 | Moorefield, WV |
| 356 | Collis, Robert | 68 | 1,994 | Bunkerhill, WV |
| 357 | Fisher, Butch L | 133 | 1,993 | Beckley, WV |
| 357 | Echols, Chris D | 73 | 1,993 | Mannington, WV |
| 359 | Ray, Bill | 218 | 1,992 | South Charleston, WV |
| 359 | Jones, Dana J | 29 | 1,992 | St Albans, WV |
| 361 | May, Stephanie T | 113 | 1,991 | Gerrardstown, WV |
| 361 | Barill, Pete A | 178 | 1,991 | Morgantown, WV |
| 361 | Schiefelbein, Douglas R | 188 | 1,991 | Philippi, WV |
| 364 | Cain, Sidney A | 109 | 1,990 | Philippi, WV |
| 365 | Jones, Andre P | 172 | 1,989 | Elkins, WV |
| 365 | Fluharty, Mac | 88 | 1,989 | Fairmont, WV |
| 365 | Freeland, Chris E | 97 | 1,989 | Morgantown, WV |
| 365 | Pritt, Howard K | 143 | 1,989 | Montrose, WV |
| 365 | Moles, Gilbert E | 103 | 1,989 | Spencer, WV |
| 370 | Varney, Charles J | 35 | 1,988 | Parsons, WV |
| 370 | Tuckwiller, Phillip K | 55 | 1,988 | Asbury, WV |
| 370 | McAllister, Melvin D | 83 | 1,988 | Pineville, WV |
| 370 | Collett, John T | 144 | 1,988 | Beverly, WV |
| 370 | Atkinson, Michael A | 10 | 1,988 | Saint Albans, WV |
| 375 | Kerns, Michael W | 191 | 1,987 | Idamay, WV |
| 375 | Lightner, Donald W | 94 | 1,987 | Lost Creek, WV |
| 375 | Tenney, Don | 80 | 1,987 | Buckhannon, WV |
| 378 | Gilbert, Randy L | 250 | 1,986 | Charleston, WV |
| 378 | Phillips, Don L | 101 | 1,986 | Grafton, WV |
| 378 | Dotson, Mike | 127 | 1,986 | Fairmont, WV |
| 381 | Spicer, Mark D | 171 | 1,985 | Montrose, WV |
| 381 | Ellison, Paul M, Jr | 8 | 1,985 | Parkersburg, WV |
| 381 | Montgomery, Robert L | 6 | 1,985 | Jane-Lew, WV |
| 384 | Mahoney, Larry M | 172 | 1,984 | Elkins, WV |
| 384 | Gain, Micheal D | 3 | 1,984 | Pennsboro, WV |
| 384 | Tumlin, Robert E | 3 | 1,984 | Pennsboro, WV |
| 384 | Ellis, Matthew | 149 | 1,984 | Williamson, WV |
| 384 | Hovatter, Michael D, Jr | 207 | 1,984 | Masontown, WV |
| 384 | Frazier, Tamyra S | 73 | 1,984 | Mannington, WV |
| 390 | Golden, James K | 28 | 1,983 | Lost Creek, WV |
| 390 | Vetter, Jeremy M | 165 | 1,983 | Petersburg, WV |
| 390 | Wolfe, Charles | 230 | 1,983 | Morgantown, WV |
| 393 | Underwood, Ginny L | 93 | 1,982 | Elkins, WV |
| 393 | Hulburd, Marcus R | 243 | 1,982 | Weirton, WV |
| 395 | Beavan, Frank E, Jr | 73 | 1,981 | Mannington, WV |
| 395 | Watkins, Cory | 156 | 1,981 | Grafton, WV |
